Pricing
We are so confident of our low pricing and exceptional value that we proudly publish our pricing schedule.The following pricing options are available to help ensure that you are receiving the most cost-effective pricing for our services:
GENERAL PRICING
Personal Financial Services(PFS)
| Personal Financial Index (PFI): | Financial Diagnostics and Monitoring. | Complimentary for Investment Advisory Service Clients |
| Retirement Planning Analysis (RPA): | Provides a detailed analysis of your current Retirement Plan, Investment Portfolio and Wealthcare Directives. (DIY) | $225 - includes 1 hour consultation. |
| Asset Allocation Report (AAR): | Provides a personalized asset allocation report based on your risk tolerance and financial goals. (DYI) | $225 - includes 1 hour consultation. |
| Fundamental Financial Plan (FFP): | Easy-to-Understand actionable financial plan covers all normal planning topics. | $1,200 - includes 2 hour consultation. |
| Comprehensive Financial Plan (CFP): | Calculated at an hourly rate based on the level of sophistication of the plan and needs of the client. | $200 per hour with a minimum planning fee of $2,000. |
|
ETF
Portfolio Strategically Rebalanced |
$50,000 - $1,000,000 | 0.99%* | Includes Fundamental Financial Plan with Annual Plan Reviews. |
| $1,000,000+ | 0.85% | Includes Comprehensive Financial Plan with Quarterly Plan Reviews. | |
|
ETF
Portfolio Tactically Rebalanced |
$100,000 - $1,000,000 | 1.75% | Includes Fundamental Financial Plan with Annual Plan Reviews. |
| $1,000,000+ | 1.55% | Includes Comprehensive Financial Plan with Quarterly Plan Reviews. | |
| Unified Managed Account (UMA) Core (SMA) & Satellite (ETF) Portfolio Tactically Rebalanced |
$100,000 - $500,000 | 1.95% | Includes Fundamental Financial Plan with Annual Plan Reviews. |
| $500,000+ - $1,000,000 | 1.85% | ||
| $1,000,000+ | 1.65% | Includes Comprehensive Financial Plan with Quarterly Plan Reviews. | |
| *ETF Portfolio annual pricing does not include rebalancing expenses. UMA annual fee is based on portfolio allocations and sub-advisors chosen and does not include Mutual Fund or ETF internal fees. Fees shown are estimates only. There is a $1,500 minimum annual fee. Account Values over $2,000,000 are negotiable. TWC Advisory fee is capped. See ADV for details. | |||
| Performance | Management Expenses plus 10% of annual portfolio appreciation. Advisory fees are based on the performance of the investment portfolio. Management fees are separate. $1,000,000 minimum account size. | ||
| Transactional | Based on custodian chosen. | ||
| Precious Metals | 6-8% | ||
| Held-Away Assets | 0.50% | 0.25% | |
| Bundled | Based on services provided. | ||
Commissions are based on Insurers' commission schedule. Insurance products and services are available through The WealthCare Center Insurance Agency LLC.
Client Management Services (CMS)
Pricing is set by TWC and Zone Management LLC.
Professional Referral Network (PRN)
Preferred Pricing and/or Services are set by service provider.
International Business Consulting (IBC)
Project and hourly rates are available. Fees are negotiable and based on actual services provided.
| Partner hourly rate: | $500 / hr. |
| Manager hourly rate: | $250 / hr. |
| Associate hourly rate: | $75 / hr. |
*Terms and pricing subject to change.
